| Houses in neighborhood: | 3898 |
| School district(s): | 20 |
| Houses sold (2008), no foreclosures | 123 |
| Foreclosure sales (2008) | 12 |
| Houses sold (2007), no foreclosures | 187 |
| Appreciation, 1996-2008 | 76.11% |
| 2008 Median sales price: | $375,000 |
| 2008 Median price w/foreclosures: | $370,000 |
| 2007 Median sales price: | $385,000 |
| Sq. ft. (house only): | 2,201.00 |
| Sales price per sq. ft.: | $170.38 |
| Beds/Baths | 4.00/ 3.00 |
| Lot size (sq. ft.): | 12,632.00 |
| Age of house (years): | 19 |
