| Houses in neighborhood: | 8241 |
| School district(s): | 20 |
| Houses sold (2008), no foreclosures | 322 |
| Foreclosure sales (2008) | 56 |
| Houses sold (2007), no foreclosures | 505 |
| Appreciation, 1996-2008 | 59.87% |
| 2008 Median sales price: | $247,000 |
| 2008 Median price w/foreclosures: | $237,500 |
| 2007 Median sales price: | $255,000 |
| Sq. ft. (house only): | 1,794.50 |
| Sales price per sq. ft.: | $137.64 |
| Beds/Baths | 3.00/ 3.00 |
| Lot size (sq. ft.): | 7,976.50 |
| Age of house (years): | 17 |
